Transparency
Open books, on purpose.
Last updated: 9 May 2026 · All figures for financial year 2025–2026 unless stated
Verdant publishes this data because transparency is not optional — it is who we are. Every number here can be independently verified. If something is missing, ask us.
Income — where the money comes from
Total income FY 2025–26: £2,000,000
| Source | % | Amount | Notes |
|---|
| Individual donations (under £500) | 42% | £840,000 | Approximately 4,200 donations |
| Individual donations (over £500) | 31% | £620,000 | Published by Electoral Commission quarterly |
| Membership subscriptions | 18% | £360,000 | Average £3.50/month per member |
| Fundraising events | 6% | £120,000 | Conference, local events, merchandise |
| Other income | 3% | £60,000 | Legacies, investment income |
Spending — where the money goes
Total expenditure FY 2025–26: £2,000,000
| Category | % | Amount | Notes |
|---|
| Candidate campaign materials | 38% | £760,000 | Leaflets, posters, digital ads |
| Campaign staff and organisers | 22% | £440,000 | 16 full-time + 8 part-time regional organisers |
| Digital infrastructure | 12% | £240,000 | Website, CRM, analytics, security |
| Local party grants | 10% | £200,000 | 320 local branches — average £625 each |
| Training and development | 6% | £120,000 | Candidate training, staff development |
| Compliance and legal | 5% | £100,000 | Electoral Commission filings, legal advice |
| Events and conference | 4% | £80,000 | Annual conference, regional gatherings |
| Office and overheads | 3% | £60,000 | Rent, utilities, insurance |
Donations over £500 (last 5 reported)
Full register published quarterly to the Electoral Commission.
| Date | Amount | Donor | Region |
|---|
| 15 Apr 2026 | £25,000 | Donor A | South West |
| 12 Mar 2026 | £15,000 | Donor B | London |
| 28 Feb 2026 | £10,000 | Donor C | South East |
| 05 Jan 2026 | £7,500 | Donor D | North West |
| 20 Dec 2025 | £5,000 | Donor E | Scotland |
Membership growth
| Year | Members | |
|---|
| 2022 | 28,000 | |
| 2023 | 38,000 | |
| 2024 | 52,000 | |
| 2025 | 65,000 | |
| 2026 | 75,412 | |
Councillor growth
| Year | Councillors | |
|---|
| 2021 | 485 | |
| 2022 | 512 | |
| 2023 | 613 | |
| 2024 | 748 | |
| 2025 | 812 | |
| 2026 | 859 | |
Staff salaries
Verdant believes in pay transparency. No staff member earns more than £55,000. Our ratio of highest-to-median pay is 1.6:1.
| Role | Salary band | Notes |
|---|
| Co-leaders (2) | £45,000–£55,000 | Elected by members, full-time Parliamentary roles |
| Head of Campaigns | £48,000 | Senior staff role |
| Head of Communications | £46,000 | Senior staff role |
| Regional Organisers (8) | £28,000–£36,000 | Part-time, region-based |
| Digital Team (4) | £30,000–£42,000 | Web development, data, analytics |
| Administrative Staff (3) | £24,000–£28,000 | Office management, membership support |
| Interns and apprentices | £22,000 | One-year fixed-term — above Living Wage |
| Highest paid employee | £55,000 | Co-leader salary |
| Median salary | £34,000 | Across all staff roles |
| Staff-to-member ratio | 1 : 4,700 | Approximately 16 staff for 75,000 members |
Candidate diversity
| Election | Fielded (elected) | Male | Female | Accessible |
|---|
| 2024 General Election | 98 (inc. 4 elected) | 52% | 48% | 100% |
| 2024 Local Elections | 1,847 (inc. 263 elected) | 51% | 49% | 100% |
| 2025 Local Elections | 2,100 (inc. 312 elected) | 50% | 50% | 100% |
| 2026 Local Elections | 2,400 (inc. 359 elected) | 49% | 51% | 100% |
MP expenses (2025–26)
As published by IPSA. Figures are for the most recent financial year.
| MP | Office costs | Staff | Total claimed |
|---|
| Carla Denyer (Bristol Central) | £212,000 | £24,000 | £236,000 |
| Siân Berry (Brighton Pavilion) | £198,000 | £22,000 | £220,000 |
| Adrian Ramsay (Waveney Valley) | £205,000 | £18,000 | £223,000 |
| Ellie Chowns (North Herefordshire) | £188,000 | £21,000 | £209,000 |
Key votes — how our MPs voted
| Bill / Motion | Voted | Date | Outcome |
|---|
| Climate Emergency (Motion) | For | 14 Mar 2026 | Passed |
| New North Sea Oil Licences (Amendment) | Against | 28 Apr 2026 | Defeated (312–281) |
| Rivers Pollution Accountability (Motion) | For | 21 Apr 2026 | Passed |
| Public Order (Amendment) Bill | Against | 28 Apr 2026 | Passed |
| Insulation (Right to Heat) Bill | For | 21 Apr 2026 | Defeated |
| NHS Dentistry Recovery Plan | For | 17 Apr 2026 | Passed |
| Wealth Tax Feasibility Study | For | 02 May 2026 | Defeated |
Something missing?
Transparency is a process, not a destination. If there is data you would like to see that is not published here, email us at transparency@verdant.party and we will respond within 10 working days. Where possible, we publish the data. Where we cannot (e.g., individual member data for privacy reasons), we explain why.