Inclusive
Who we are, honestly.
We publish our demographic data — including where we fall short of representing the country we want to lead. Green checkmarks show where we exceed the national average. These numbers are self-reported by members and candidates. Non-response rates are published separately.
Member demographics
| Dimension | Verdant members | UK average | Source | |
|---|---|---|---|---|
| Gender | 52% F / 47% M / 1% NB | 51% F / 49% M | Census 2021 | ✓ |
| Age under 35 | 38% | 28% | ONS 2025 | ✓ |
| Age over 65 | 14% | 19% | ONS 2025 | ✓ |
| BAME | 11% | 18% | Census 2021 | — |
| Disabled | 16% | 24% | DWP 2025 | — |
| LGBTQ+ | 14% | 5% | ONS 2023 | ✓ |
| Degree or higher | 58% | 34% | Census 2021 | — |
| Social renters | 12% | 17% | MHCLG 2025 | — |
| Unwaged / retired | 22% | 28% | ONS 2025 | — |
| North of England | 18% | 25% | Population share | — |
Candidate diversity
| Election | Fielded | Women | BAME | Disabled | LGBTQ+ |
|---|---|---|---|---|---|
| 2026 locals | 2,400 | 51% | 14% | 8% | 12% |
| 2025 locals | 2,100 | 50% | 12% | 7% | 10% |
| 2024 general | 98 | 48% | 10% | 6% | 9% |
What we are doing about it
We do not claim to have solved representation. Here is what we are actively working on:
- Candidate mentoring programme for under-represented groups (launched 2025, 120 participants)
- Bursary fund for candidates from low-income backgrounds (covers travel, childcare, lost earnings)
- Accessible meeting guidance for all local parties (template + budget)
- Anonymous demographic survey for all members (response rate: 62%, target: 80%)
We can do better.
And we will. Every year we publish this data and the plan to improve it.