Compare
How the Greens measure up.
We have scored each party on 10 key issues based on published manifesto commitments and voting records. Where there is ambiguity, we note it. If you disagree with our scoring, tell us.
| Issue | Green | Labour | Lib Dem | Conservative | Reform |
|---|---|---|---|---|---|
| Climate target | 2030 net-zero | 2050 net-zero | 2045 net-zero | 2050 net-zero | Oppose net-zero |
| NHS privatisation | Reverse all | Mixed economy | Keep NHS | Expand private | Insurance model |
| Wealth tax | 1% over £10m | No | No | No | No |
| Social housing | 150,000/yr | Uncosted | 100,000/yr | No target | No target |
| Public transport | £3 fare cap | Free bus for under-22s | Free buses | No policy | No policy |
| Electoral reform | PR | No | PR (STV) | No | FPTP + referenda |
| Minimum wage | £15/hr by 2027 | £15/hr by 2027 | £15/hr | £12.50/hr | No commitment |
| Four-day week | Pilot public sector | No | No | No | No |
| Renationalise rail | Yes, as franchises expire | Yes, via GBR | Yes | No | No |
| Right to roam | Yes, enshrined | No | Yes, limited | No | No |
Green policies are highlighted. Sources: party manifestos, published policy documents, parliamentary voting records, independent policy trackers.